Less Than Minimum Pricing
Updated Jan 2025. Note: EQP does not apply to these prices.
White Poly Stickers - Any shape
Code | Description | 500 |
---|---|---|
ST1018 | Up To 2" x 2" | $0.70c |
ST1017 | Up To 2.25" x 2.5" | $0.86c |
ST1016 | Up To 3" x 3" | $1.20c |
+$68g setup charge |
Heavy Duty Decals
Code | Description | 150 | 250 |
---|---|---|---|
ST1043 | Up To 50" sq | $4.50c | $4.23c |
ST1044 | Up To 60" sq | $5.19c | $4.92c |
+$68g setup charge |
All Purpose Vinyl Stickers
Code | Description | 150 | 250 |
---|---|---|---|
ST1049 | Up To 50" sq | $2.20c | $1.93c |
ST1050 | Up To 60" sq | $2.46c | $2.19c |
+$68g setup charge |
Presentation Folders
Code | Description | 150 | 250 |
---|---|---|---|
HO1046 | Presentation Folders | $4.59c | $4.39c |
+$68g setup charge |
Playing Cards - Stock Faces
Code | Description | 18 | 36 |
---|---|---|---|
GS1012 | Flexible Plastic Case | $11.50c | $8.98c |
GS1016 | Stock Paper Box | $11.75c | $9.25c |
+$68g setup charge |
Pin Back Buttons
Code | Description | 125 | 250 |
---|---|---|---|
BUT125 | 1.25" Round | $1.46b | $0.91b |
BUT15 | 1.5" Round | $1.48b | 0.96b |
BUT175 | 1.75" Round | $1.52b | $0.99b |
BUT225 | 2.25" Round | $1.55b | $1.01b |
BUT25 | 2.5" Round | $1.59b | $1.10b |
BUT3 | 3" Round | $1.62b | $1.28b |
BUT35 | 3.5" Round | $1.74b | $1.35b |
BUT22 | 2" x 2" Square | $1.59b | $1.18b |
BUT23 | 2" x 3" Rectangle | $1.65b | $1.25b |
+$38g setup charge |
Sports Schedule Magnets
Description | Description | 250 | |
---|---|---|---|
MG122-20 | 20mil | $1.73c | |
MG122-30 | 30mil | $2.07c | |
+$68g setup charge |
Large Rectangle Magnets
Code | Description | 250 | |
---|---|---|---|
MG101-20 | 5" x 7" - 20mil | $2.27c | |
MG102-20 | 5" x 8" - 20mil | $2.77c | |
MG103-20 | 5.5" x 8.5" - 20mil | $2.77c | |
MG104-20 | 8.5" x 11" - 20mil | $5.26c | |
MG101-30 | 5" x 7" - 30mil | $2.69c | |
MG102-30 | 5" x 8" - 30mil | $3.29c | |
MG103-30 | 5.5" x 8.5" - 30mil | $3.29c | |
MG104-30 | 8.5" x 11" - 30mil | $6.30c | |
+$25g setup charge |
Golf Scorecards
Code | Description | 500 | 1000 |
---|---|---|---|
GS1033 | 8" x 6" | $0.69c | $0.48c |
GS1034 | 12" x 4" | $0.69c | $0.48c |
GS1035 | 12" x 6" | $0.75c | $0.59c |
+$68g setup charge |
Puzzles
Code | Description | 10 | |
---|---|---|---|
GS1010 | GS1010 - 250 Piece Puzzle | $31.42c | |
+38.40g Setup Charge |