Less Than Minimum Pricing
Updated Jan 2025. Note: EQP does not apply to these prices.
Stickers & Labels
Code | 500 | Setup | |
Any Shape Up to 2" x 2" | ST1018 | $0.70 c | +$68 g |
Any Shape Up to 2.25" x 2.5" | ST1017 | $0.86 c | +$68 g |
Any Shape Up to 3" x 3" | ST1016 | $1.20 c | +$68 g |
Code | 150 | 250 | Setup | |
Any Shape Up to 50" sq | ST1043 | $4.50 c | $4.23 c | +$68 g |
Any Shape Up to 60" sq | ST1044 | $5.19 c | $4.92 c | +$68 g |
Code | 150 | 250 | Setup | |
Any Shape Up to 50" sq | ST1049 | $2.20 c | $1.93 c | +$68 g |
Any Shape Up to 60" sq | ST1050 | $2.46 c | $2.19 c | +$68 g |
Pin Back Buttons
Code | 125 | 250 | Setup | |
1.25" Round | BUT125 | $1.46 b | $0.91 b | +$38 g |
1.5" Round | BUT15 | $1.48 b | $0.96 b | +$38 g |
1.75" Round | BUT175 | $1.52 b | $0.99 b | +$38 g |
2.25" Round | BUT225 | $1.55 b | $1.01 b | +$38 g |
2.5" Round | BUT25 | $1.59 b | $1.10 b | +$38 g |
3" Round | BUT3 | $1.62 b | $1.28 b | +$38 g |
3.5" Round | BUT35 | $1.74 b | $1.35 b | +$38 g |
2" x 2" Square | BUT22 | $1.59 b | $1.18 b | +$38 g |
2" x 3" Rectangle | BUT23 | $1.65 b | $1.25 b | +$38 g |
Magnets
Code | 125 | 250 | Setup | |
5" x 7" - 20mil or 30mil | MG101 | $2.54 c | $2.27 c | +$25 g |
5" x 8" - 20mil or 30mil | MG102 | $3.04 c | $2.77 c | +$25 g |
5" x 8" - 20mil or 30mil | MG103 | $3.04 c | $2.77 c | +$25 g |
8.5" x 11" - 20mil or 30mil | MG104 | $5.54 c | $5.26 c | +$25 g |
Code | 250 | Setup | |
20mil | MG122-20 | $1.73 c | +$68 g |
30mil | MG122-30 | $2.07 c | +$68 g |
Games & Sport
Code | 18 | 36 | Setup | |
Flexible Plastic Case | GS1012 | $11.50 c | $9.20 c | +$68 g |
Stock Paper Box | GS1016 | $11.75 c | $9.25 c | +$68 g |
Code | 10 | Setup | |
250 Piece | GS1010 | $31.42 c | +$38 g |
Golf Scorecards | Code | 500 | 1000 | Setup |
8" x 6" | GS1033 | $0.69 c | $0.48 c | +$68 g |
12" x 4" | GS1034 | $0.69 c | $0.48 c | +$68 g |
12" x 6" | GS1035 | $0.75 c | $0.59 c | +$68 g |
Candy
Code | 75 | Setup | |
Microwave Popcorn | CY1022 | $5.99 c | +$68 g |
Mints | Code | 125 | Less Than Min Charge | Setup |
CY1001 | $1.81 c | +$68 g | +$68 g | |
CY1002 | $1.81 c | +$68 g | +$68 g | |
CY1003 | $3.22 c | +$68 g | +$68 g |
Code | 150 | 250 | Setup | |
Presentation Folders | HO1046 | $4.59 c | $4.39 c | +$68 g |
Luxury Print
Luxury Print Greeting Cards | Code | 100 | Setup |
Luxury Print Greeting Cards | PT1003 | $7.08 c | +$68 g |
Code | 250 | Setup | |
Luxury Print Invites/Post Cards | PT1060 | $2.50 c | +$68 g |
Code | 500 | Setup | |
Luxury Print Business Card - 19pt | PT1006 | $0.79 c | +$68 g |
Code | 500 | Setup | |
Luxury Print Multi-layer Business Card - 38pt | PT1004 | $2.35 c | +$68 g |